<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Wagering</title>
	<atom:link href="http://www.offshore-wagering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.offshore-wagering.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Mar 2012 04:40:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Chicago Bulls versus Indiana Pacers in NBA Sports Betting March 5</title>
		<link>http://www.offshore-wagering.com/2012/03/06/chicago-bulls-versus-indiana-pacers-in-nba-sports-betting-march-5/</link>
		<comments>http://www.offshore-wagering.com/2012/03/06/chicago-bulls-versus-indiana-pacers-in-nba-sports-betting-march-5/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.offshore-wagering.com/?p=488</guid>
		<description><![CDATA[The Pacers have rather the basketball lineup. With Danny Granger taking home an average of 18 points throughout every game, it's fairly apparent that Danny has such fantastic center anytime he performs. Their last five contests were all Wins, and what's so good is that they defeat everybody by more than 20 points persistently.]]></description>
			<content:encoded><![CDATA[<p>The Indiana Pacers have rather the basketball roster. With Danny Granger taking home an average of 18 points in the course of every game, it&#8217;s fairly apparent that Danny has such great focus anytime he competes. Their last 5 competitions were all Wins, and what&#8217;s so good is that they defeat everybody by more than 20 points consistently. <br/><br/><a href="http://www.sbgglobal.com/">Sportsbook</a><br/><br/>The Bulls on the other hand have had rather the successful year also, and whilst they additionally took home 5 Wins in their last 5 competitions also, they have been fairly successful. Derrick Rose is obviously one of the main celebrity competitors with more than 23 points on average in almost every game. The merely difference between the two squads is that the Bulls won their last 5 competitions but didn&#8217;t win by more than around 10 points or so. <br/><br/><a href="http://www.sbgglobal.com/">Sportsbook</a><br/><br/>The faves are absolutely the Indiana Pacers have, when it comes down to the basketball wagering lines of this match. The reason being that they actually defeat out their last opponents very well. They won their last 5 competitions practically trashing their opponents, so they ended up at the top and absolutely with more confidence going into this match. Due to the fact of the major possible involved, gamblers everywhere are finding the Indiana Pacers their faves into this match. Their last competitions proved their worthiness of being at the top tremendously, and they&#8217;re going to definitely boost their competitions against the Bulls in this match on March fifth. <br/><br/>You&#8217;ll find that the Indiana Pacers have this one in their hands, even if the Bulls may have had success in their prior competitions also. The Indiana Pacers have absolutely achieved more strength and training in this last game. The Indiana Pacers will definitely find this in their hands, although the game may occur in Chicago. If you&#8217;re planning on wagering, you absolutely have to bet on the Indiana Pacers.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.offshore-wagering.com/2012/01/26/nba-sports-wagering-jan-24-indiana-pacers-versus-orlando-magic/" rel="bookmark" class="crp_title">NBA Sports Wagering Jan  24 &#8211; Indiana Pacers versus Orlando Magic</a></li><li><a href="http://www.offshore-wagering.com/2012/03/05/cleveland-cavaliers-vs-chicago-bulls-in-basketball-wagering/" rel="bookmark" class="crp_title">Cleveland Cavaliers vs Chicago Bulls in Basketball Wagering</a></li><li><a href="http://www.offshore-wagering.com/2012/01/01/where-to-place-your-cash-on-new-years-day/" rel="bookmark" class="crp_title">Where To Place Your Cash On New Year&#8217;s Day</a></li><li><a href="http://www.offshore-wagering.com/2012/01/17/jan-11-washington-versus-bulls/" rel="bookmark" class="crp_title">JAN 11 &#8211; Washington versus Bulls</a></li><li><a href="http://www.offshore-wagering.com/2011/12/26/where-your-cash-ought-to-be-on-christmas-day-bulls-vs-los-angeles-lakers/" rel="bookmark" class="crp_title">Where Your Cash Ought to Be On Christmas Day &#8211; Bulls vs Los Angeles Lakers</a></li><li><a href="http://www.offshore-wagering.com/2012/02/27/hawks-versus-temple-owls-in-ncaa-basketball-gambling/" rel="bookmark" class="crp_title">Hawks versus Temple Owls in NCAA Basketball 
Gambling</a></li><li><a href="http://www.offshore-wagering.com/2011/12/17/sports-betting-dec-19-san-francisco-49ers-against-steelers/" rel="bookmark" class="crp_title">Sports Betting Dec 19 &#8211; san francisco 49ers against Steelers</a></li><li><a href="http://www.offshore-wagering.com/2011/11/05/dallas-cowboys-versus-seattle-seahawks/" rel="bookmark" class="crp_title">Dallas Cowboys Versus Seattle Seahawks</a></li><li><a href="http://www.offshore-wagering.com/2011/11/21/nov-20-seahawks-against-st-louis-rams/" rel="bookmark" class="crp_title">Nov 20 &#8211; Seahawks against St Louis Rams</a></li><li><a href="http://www.offshore-wagering.com/2011/11/12/football-week-ten-preview-nov-13-new-england-patriots-at-new-york-jets/" rel="bookmark" class="crp_title">Football Week Ten Preview &#8211; Nov 13 &#8211; New England Patriots at New York Jets</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.offshore-wagering.com/2012/03/06/chicago-bulls-versus-indiana-pacers-in-nba-sports-betting-march-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mavericks vs Thunder in NBA Sports Gambling</title>
		<link>http://www.offshore-wagering.com/2012/03/06/mavericks-vs-thunder-in-nba-sports-gambling/</link>
		<comments>http://www.offshore-wagering.com/2012/03/06/mavericks-vs-thunder-in-nba-sports-gambling/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 04:06:35 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.offshore-wagering.com/?p=486</guid>
		<description><![CDATA[The Dallas Mavericks seemed to have never achieved much success over and over again even with having had their work cut out for them for years. Most of their wins were either flukes or luck. Throughout their last 5 matches, they've simply won one time against Utah, however the other four were all failures, losing with an average of 5 to 10 points in nearly every game that they had. It's definitely tricky for most of them because of the truth they aren't persistently making enough points. They just haven't been playing all too well, though Dirk could have been their stay player.]]></description>
			<content:encoded><![CDATA[<p>The Dallas Mavericks have had their work cut out for them for years, but they appeared to have never achieved much success over and over again. Nearly all of their victories were either flukes or luck. Losing with an average of 5 to 10 points in practically every game that they had, 4 of their last five games were all failures. Because of the reality they aren&#8217;t consistently making enough points, it&#8217;s undeniably hard for nearly all of them. Dirk might have been their stay competitor, but they just have not been playing all too well. <br/><br/><a href="http://www.betroyal.com/nfl-football-betting/">Bet on NFL</a><br/><br/>The Oklahoma City Thunder has Kevin Durant on the team. With his average being 28 points and more on good days, it&#8217;s pretty clear they know what they&#8217;re doing. If you check out their last five games, they lost only one, but they won 4 of them straight. They won more than 8 points on average of nearly all of their victories. <br/><br/><br/><br/><a href="http://www.betroyal.com/nfl-football-betting/">Bet on NFL</a><br/><br/>The Dallas Mavericks have around +7 whilst the Oklahoma City Thunder has -7 when you check out their wagering prospects. If they want to make some huge cash, those who want to make cash off of this match must wager on the Thunders. These prospects have been certified and more than dependable in the game. <br/><br/>The Dallas Mavericks have really achieved more than what most individuals have thought and they have achieved so much in this season. Needless to say, when it comes down to the wagering facet and the prospects included in the game, it&#8217;s pretty clear that the Thunders are going to win. -7 is a great standing point for them, and it&#8217;s actually accurate based on their last winning that they will win. If you want to make some huge cash, for all of you wagering individuals out there, wager today on the Thunders before the game officially starts.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.offshore-wagering.com/2011/12/26/can-you-select-orlando-magic-over-oklahoma-city-thunder/" rel="bookmark" class="crp_title">Can You Select Orlando Magic Over Oklahoma City Thunder?</a></li><li><a href="http://www.offshore-wagering.com/2012/01/17/knicks-versus-okc-thunder-in-nba-betting/" rel="bookmark" class="crp_title">Knicks versus OKC Thunder in NBA Betting</a></li><li><a href="http://www.offshore-wagering.com/2011/12/26/miami-heat-versus-mavericks-in-nba-sports-betting/" rel="bookmark" class="crp_title">Miami Heat versus Mavericks in NBA Sports Betting</a></li><li><a href="http://www.offshore-wagering.com/2012/02/27/hawks-versus-temple-owls-in-ncaa-basketball-gambling/" rel="bookmark" class="crp_title">Hawks versus Temple Owls in NCAA Basketball 
Gambling</a></li><li><a href="http://www.offshore-wagering.com/2012/03/06/chicago-bulls-versus-indiana-pacers-in-nba-sports-betting-march-5/" rel="bookmark" class="crp_title">Chicago Bulls versus Indiana Pacers in NBA Sports Betting March 5</a></li><li><a href="http://www.offshore-wagering.com/2011/11/10/long-day-for-the-texas-tech-red-raiders-in-ncaa-football-gambling/" rel="bookmark" class="crp_title">Long Day For The Texas Tech Red Raiders in NCAA Football Gambling</a></li><li><a href="http://www.offshore-wagering.com/2012/01/01/where-to-place-your-cash-on-new-years-day/" rel="bookmark" class="crp_title">Where To Place Your Cash On New Year&#8217;s Day</a></li><li><a href="http://www.offshore-wagering.com/2012/01/09/oklahoma-state-against-oklahoma-in-ncaa-basketball-wagering-jan-9/" rel="bookmark" class="crp_title">Oklahoma State against Oklahoma in NCAA Basketball Wagering Jan 9</a></li><li><a href="http://www.offshore-wagering.com/2011/12/26/where-your-cash-ought-to-be-on-christmas-day-bulls-vs-los-angeles-lakers/" rel="bookmark" class="crp_title">Where Your Cash Ought to Be On Christmas Day &#8211; Bulls vs Los Angeles Lakers</a></li><li><a href="http://www.offshore-wagering.com/2012/03/05/cleveland-cavaliers-vs-chicago-bulls-in-basketball-wagering/" rel="bookmark" class="crp_title">Cleveland Cavaliers vs Chicago Bulls in Basketball Wagering</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.offshore-wagering.com/2012/03/06/mavericks-vs-thunder-in-nba-sports-gambling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors against Magic in NBA Sports Betting</title>
		<link>http://www.offshore-wagering.com/2012/03/06/raptors-against-magic-in-nba-sports-betting/</link>
		<comments>http://www.offshore-wagering.com/2012/03/06/raptors-against-magic-in-nba-sports-betting/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 03:45:36 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.offshore-wagering.com/?p=484</guid>
		<description><![CDATA[DeMar DeRozan and the rest of the Toronto Raptors will be hosting the Orlando Magic this Monday. The Magic has a 1 game winning streak coming in to this match. They defeated the Milwaukee Bucks (98-114) in a dominating performance. Having a record of 24W-14L, the squad is 2nd to Miami in the Southeast division. The team's performance certainly assured the slot to the playoffs and maybe playing versus Philadelphia in the first round.]]></description>
			<content:encoded><![CDATA[<p>DeMar DeRozan and the remainder of the Raptors will be hosting the Orlando Magic this Monday. Arriving into this game, the Magic has a 1 game winning streak. They defeated the Milwaukee Bucks (98-114) in a dominating performance. The team is 2nd to Miami in the Southeast division having a record of 24W-14L. The team&#8217;s performance without a doubt assured the slot to the playoffs and maybe competing against Philadelphia in the first round. <br/><br/><a href="http://www.sports-gambling.com/mlb-baseball">MLB gambling</a><br/><br/>On the other hand, the Raptors had a difficult year having a 12W-25L record. Throughout their game against the visiting Golden State, the team&#8217;s valiant defensive endeavors managed them to get the &#8220;W&#8221;, the final score 75-83. With the absence of Bargnani, DeRozan have taken the leadership function and really rose to the occasion his game. <br/><br/><a href="http://www.sports-gambling.com/mlb-baseball">MLB gambling</a><br/><br/>The Magic&#8217;s success can be ascribed to Dwight Howard&#8217;s amazing performance. JJ Redick and Chris Duhon have been a menace in the perimeter. The duo managed to sustain a good 42% from the 3-point range. Moreover, with the terrific ball handling of Jameer Nelson, Orlando odds of getting in the finals is more likely to happen this year.<br/><br/>The Raptors must make minor adjustments in defense coming in to Monday&#8217;s game against Orlando. The players must be able to run their performs efficiently, guard the perimeter, and do gang rebounding in the paint. DeRozan must play his usual game, while waiting for Andreas Bargnani to come back. <br/><br/>Throughout this game, the odds are with Orlando. They&#8217;re the liked team to win, however the Raptors have the homecourt advantage and a handful of vets to count on. <br/><br/>Will the Raptors reign supreme and defend their home? Or will the Orlando Magic rob one on the road? Let&#8217;s see this Monday.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.offshore-wagering.com/2012/01/26/nba-sports-wagering-jan-24-indiana-pacers-versus-orlando-magic/" rel="bookmark" class="crp_title">NBA Sports Wagering Jan  24 &#8211; Indiana Pacers versus Orlando Magic</a></li><li><a href="http://www.offshore-wagering.com/2011/12/26/can-you-select-orlando-magic-over-oklahoma-city-thunder/" rel="bookmark" class="crp_title">Can You Select Orlando Magic Over Oklahoma City Thunder?</a></li><li><a href="http://www.offshore-wagering.com/2011/12/03/dec-3-sports-wagering-cougars-versus-southern-miss-golden-eagles/" rel="bookmark" class="crp_title">Dec 3 Sports Wagering &#8211; Cougars versus Southern Miss Golden Eagles</a></li><li><a href="http://www.offshore-wagering.com/2012/03/05/cleveland-cavaliers-vs-chicago-bulls-in-basketball-wagering/" rel="bookmark" class="crp_title">Cleveland Cavaliers vs Chicago Bulls in Basketball Wagering</a></li><li><a href="http://www.offshore-wagering.com/2011/11/05/dallas-cowboys-versus-seattle-seahawks/" rel="bookmark" class="crp_title">Dallas Cowboys Versus Seattle Seahawks</a></li><li><a href="http://www.offshore-wagering.com/2011/12/26/clippers-against-warriors-in-dec-25-nba-wagering/" rel="bookmark" class="crp_title">Clippers against Warriors in Dec 25 NBA Wagering</a></li><li><a href="http://www.offshore-wagering.com/2011/12/26/sports-gambling-new-york-knicks-against-boston-celtics-in-christmas-day-starter/" rel="bookmark" class="crp_title">Sports Gambling &#8211; New York Knicks against Boston Celtics in Christmas Day Starter</a></li><li><a href="http://www.offshore-wagering.com/2010/06/10/mlb-betting-on-mlb-network-florida-marlins-phillies-on-thursday/" rel="bookmark" class="crp_title">MLB Betting on MLB Network: Florida Marlins &#038; Phillies on Thursday</a></li><li><a href="http://www.offshore-wagering.com/2011/11/22/miami-hurricanes-vs-boston-college-eagles-in-college-football-betting/" rel="bookmark" class="crp_title">Miami Hurricanes vs Boston College Eagles in College Football Betting</a></li><li><a href="http://www.offshore-wagering.com/2010/06/11/dodgers-liked-in-baseball-gambling-in-freeway-series/" rel="bookmark" class="crp_title">Dodgers Liked in Baseball Gambling in Freeway Series</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.offshore-wagering.com/2012/03/06/raptors-against-magic-in-nba-sports-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Cavaliers vs Chicago Bulls in Basketball Wagering</title>
		<link>http://www.offshore-wagering.com/2012/03/05/cleveland-cavaliers-vs-chicago-bulls-in-basketball-wagering/</link>
		<comments>http://www.offshore-wagering.com/2012/03/05/cleveland-cavaliers-vs-chicago-bulls-in-basketball-wagering/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 04:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA basketball]]></category>
		<category><![CDATA[NBA betting]]></category>

		<guid isPermaLink="false">http://www.offshore-wagering.com/?p=482</guid>
		<description><![CDATA[The Bulls travel to Cleveland for a Friday night match with the Cavaliers at Quicken Loans Arena.]]></description>
			<content:encoded><![CDATA[<p>The Chicago Bulls travel to Cleveland for a Friday evening matchup with the Cavaliers at Quicken Loans Arena. <br/><br/><a href="http://www.betroyal.com/nhl-hockey/">Bet on hockey</a><br/><br/>The Bulls are coming off an outstanding win Wednesday evening in San Antonio. In a playoff like atmosphere, Derrick Rose did whatever it took to will his team to a 96-89 win. D-Rose lead all scorers with 29 points but with simply 4 assists. <br/><br/><a href="http://www.betroyal.com/nhl-hockey/">Bet on hockey</a><br/><br/>Chicago trails the Miami Heat going into Thursday nights action by one percentage point for the top record in the Eastern Conference. <br/><br/>They lead the NBA with 29 wins, but have one more loss then both the Heat and Oklahoma Thunder. <br/><br/>Miami visits Portland in a TNT doubleheader while The Thunder performs in Orlando Thursday. <br/><br/>The Cavaliers alternatively are coming off a disappointing loss to Jeremy Lin and the Knicks. The Cavaliers were scored more than 71-42 in the second half, after top by as plenty of as 17 points in the 1st half, resulting in a 120-103 Knicks win. Antawn Jamison had 23 points and 10 rebounds in the losing effort. Kyrie Irving had 22 points. The last time he played the Bulls he was hosted to only 13. <br/><br/>Clevelands record now is currently at 13 wins, 20 losses and they trail the aforementioned Knicks by 3.5 games for the last playoff spot in the east. <br/><br/>The Cavaliers have now dropped 3 consecutive while Chicago comes into Cleveland with a 4 game winning streak. <br/><br/>With rookie sensation Irving aiming to game skills with the irrepressable Rose for the 1st time, the Bulls / Cavaliers matchup should be enjoyable to watch. <br/><br/>The last time the Bulls were in Cleveland, Rose sat out injured, on the take out in street clothes while his team mates handed the Cavaliers the worst home loss by point differential in the squads history 114-75. <br/><br/>As would be supposed, Chicago is an eight and a half point fave in this one and you&#8217;ll have to lay $110 to win $100. <br/><br/>You&#8217;ll have to put down the same $110 for the over / under established at 190.5.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.offshore-wagering.com/2012/01/17/cleveland-cavaliers-against-suns-in-nba-basketball-wagering/" rel="bookmark" class="crp_title">Cleveland Cavaliers against Suns in NBA Basketball Wagering</a></li><li><a href="http://www.offshore-wagering.com/2012/03/06/chicago-bulls-versus-indiana-pacers-in-nba-sports-betting-march-5/" rel="bookmark" class="crp_title">Chicago Bulls versus Indiana Pacers in NBA Sports Betting March 5</a></li><li><a href="http://www.offshore-wagering.com/2011/12/26/where-your-cash-ought-to-be-on-christmas-day-bulls-vs-los-angeles-lakers/" rel="bookmark" class="crp_title">Where Your Cash Ought to Be On Christmas Day &#8211; Bulls vs Los Angeles Lakers</a></li><li><a href="http://www.offshore-wagering.com/2012/01/17/jan-11-washington-versus-bulls/" rel="bookmark" class="crp_title">JAN 11 &#8211; Washington versus Bulls</a></li><li><a href="http://www.offshore-wagering.com/2012/01/01/where-to-place-your-cash-on-new-years-day/" rel="bookmark" class="crp_title">Where To Place Your Cash On New Year&#8217;s Day</a></li><li><a href="http://www.offshore-wagering.com/2011/11/05/nfl-week-9-cleveland-browns-versus-houston-texans/" rel="bookmark" class="crp_title">Nfl Week 9 &#8211; Cleveland browns versus Houston Texans</a></li><li><a href="http://www.offshore-wagering.com/2012/01/14/jan-11-miami-heat-at-la-clippers/" rel="bookmark" class="crp_title">JAN 11 &#8211; Miami Heat at LA Clippers</a></li><li><a href="http://www.offshore-wagering.com/2012/01/26/nba-sports-wagering-jan-24-indiana-pacers-versus-orlando-magic/" rel="bookmark" class="crp_title">NBA Sports Wagering Jan  24 &#8211; Indiana Pacers versus Orlando Magic</a></li><li><a href="http://www.offshore-wagering.com/2011/12/10/nfl-wagering-week-14-denver-broncos-vs-bears/" rel="bookmark" class="crp_title">Nfl Wagering Week 14 &#8211; Denver Broncos vs Bears</a></li><li><a href="http://www.offshore-wagering.com/2012/01/17/knicks-versus-okc-thunder-in-nba-betting/" rel="bookmark" class="crp_title">Knicks versus OKC Thunder in NBA Betting</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.offshore-wagering.com/2012/03/05/cleveland-cavaliers-vs-chicago-bulls-in-basketball-wagering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Providence versus #19 Notre Dame</title>
		<link>http://www.offshore-wagering.com/2012/03/05/providence-versus-19-notre-dame/</link>
		<comments>http://www.offshore-wagering.com/2012/03/05/providence-versus-19-notre-dame/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 01:48:06 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.offshore-wagering.com/?p=480</guid>
		<description><![CDATA[The Fighting Irish will be hosting the Providence Friars in South Bend on Friday evening. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They've got a 12-5 Big East record with a 20-10 record in total. The Friars are 15-15 with a 4-13 Big East record, thus making them the second-worst team in the conference.]]></description>
			<content:encoded><![CDATA[<p>The Notre Dame Fighting Irish will be hosting the Providence Friars in South Bend on Friday night. The Irish are #20 in the Associated Press poll and #19 in the ESPN/USA Today poll. They&#8217;ve got a 20-10 record with a 12-5 Major East record. The Friars are 15-15 with a 4-13 Major East record, thus making them the second-worst squad in the conference. <br/><br/><a href="http://www.sbgglobal.com/sportsbook/sports-betting-live-lines">College football odds</a><br/><br/><br/>The Fighting Irish are looking to end the regular season on a powerful note in spite of losing their last two matches. They lost on Tuesday to Georgetown and on Sunday to St. John&#8217;s. These two losses came after a nine game winning streak. This year, nevertheless, at the Purcell Pavilion, the Irish are 15-1. <br/><br/><a href="http://www.sports-gambling.com/betting-lines?league=3_93">Football odds</a><br/><br/>Notre Dame has three competitors who are averaging at least ten points in each game this year. These competitors incorporate junior forward Jack Cooley. With a field goal percentage of 61.8%, Cooley is at the top of the Major East. He is also gaining 8.9 rebounds per game to go with 12 ppg. The squad has been powerful in spite of forward Tim Abromaitis being out for almost the whole year. <br/><br/>After suffering a five game losing streak, the Providence Friars have won their last two matches. Nonetheless, those victories were two-point victories versus a struggling Connecticut squad and a big East-worst DePaul squad. With not only this match but also the tournament in the Major East championship, the Friars will be looking to try and get into the NIT championship. <br/><br/>With 7.4 per game, junior guard Vincent Council is leading the Major East in assists. He also leads the Friars with 16.1 points in each game. There are three other competitors who are gaining 13 or more points in each game too. <br/><br/>The Fighting Irish are the apparent favorites for winning the game. Notre Dame is the -11 point fave for the game. The over/under on the number of points that&#8217;s going to be landed is 129.5. Despite the fact that a Providence pay out for it might be +400 or higher, there are no moneyline bets available at this time around.<br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.offshore-wagering.com/2011/12/26/champs-sports-bowl-in-ncaa-wagering-dec-29/" rel="bookmark" class="crp_title">Champs Sports Bowl in NCAA Wagering &#8211; Dec 29</a></li><li><a href="http://www.offshore-wagering.com/2012/02/22/ncaa-basketball-betting-feb-18-volunteers-against-alabama-crimson-tide/" rel="bookmark" class="crp_title">NCAA Basketball Betting &#8211; Feb 18 &#8211; Volunteers against Alabama Crimson Tide</a></li><li><a href="http://www.offshore-wagering.com/2012/02/22/cyclones-vs-oklahoma-sooners-in-ncaa-basketball-wagering/" rel="bookmark" class="crp_title">Cyclones vs Oklahoma Sooners in NCAA Basketball Wagering</a></li><li><a href="http://www.offshore-wagering.com/2011/11/21/nov-20-cowboys-versus-washington-redskins/" rel="bookmark" class="crp_title">Nov 20 &#8211; Cowboys versus Washington Redskins</a></li><li><a href="http://www.offshore-wagering.com/2010/06/21/change-to-big-10-generates-nebraska-headlines-at-sports-book/" rel="bookmark" class="crp_title">Change to Big 10 Generates Nebraska Headlines at Sports Book</a></li><li><a href="http://www.offshore-wagering.com/2012/01/01/sports-wagering-jan-01-vikings-against-chicago-bears/" rel="bookmark" class="crp_title">Sports Wagering Jan 01 &#8211; Vikings against Chicago Bears</a></li><li><a href="http://www.offshore-wagering.com/2011/12/11/dec-11-patriots-at-redskins/" rel="bookmark" class="crp_title">Dec 11 &#8211; Patriots at Redskins</a></li><li><a href="http://www.offshore-wagering.com/2011/11/22/pittsburgh-versus-west-virginia-in-sports-gambling/" rel="bookmark" class="crp_title">Pittsburgh versus West Virginia in Sports Gambling</a></li><li><a href="http://www.offshore-wagering.com/2012/03/05/cleveland-cavaliers-vs-chicago-bulls-in-basketball-wagering/" rel="bookmark" class="crp_title">Cleveland Cavaliers vs Chicago Bulls in Basketball Wagering</a></li><li><a href="http://www.offshore-wagering.com/2012/01/08/football-playoff-news-notes-cincinnati-bengals-versus-houston-texans/" rel="bookmark" class="crp_title">Football Playoff News &#038; Notes: Cincinnati Bengals versus Houston Texans</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.offshore-wagering.com/2012/03/05/providence-versus-19-notre-dame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawks versus Temple Owls in NCAA Basketball 
Gambling</title>
		<link>http://www.offshore-wagering.com/2012/02/27/hawks-versus-temple-owls-in-ncaa-basketball-gambling/</link>
		<comments>http://www.offshore-wagering.com/2012/02/27/hawks-versus-temple-owls-in-ncaa-basketball-gambling/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 04:29:22 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[sports betting]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[ncaa basketball]]></category>
		<category><![CDATA[ncaa betting]]></category>

		<guid isPermaLink="false">http://www.offshore-wagering.com/?p=478</guid>
		<description><![CDATA[The 02/25 - Owls at Hawks game is unquestionably destined to be a great game. Simply because of the major match up versus the 2, many basketball fans are waiting for watch this 
match. The complete basketball network is undoubtedly going to wait for this match to happen. The 
truth is that the Owls have grown all through the years, and their confidence levels have 
unquestionably grown. The Owls have achieved the confidence levels 
that quite couple of squads in this year have with their past 11 matches being efficiently won.]]></description>
